Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XRPQ26-250412 29.0*23.0 400 0.01 0.2 Amout Commonly
XRPQ20-250405 24.5*19.0 445 0.01 0.3 Amout Commonly
XRPQ20-250404 24.5*19.0 315 0.01 0.32 Amout Commonly
XRHB860DK 13.65*13.0 450 0.001 0.3 Amout Commonly
XREQ26021-0635 28.5*14.5 1300 0.01 0.26 Amout Commonly
XREQ2602-0633 28.5*14.3 2200 0.01 0.3 Amout Commonly
XREQ25-250415 26.5*17.0 500 0.1 0.3 Amout Commonly
XREQ25-250403 28.5*15.0 510 0.01 0.3 Amout Commonly
XREQ25-050634 26.5*17.2 620 0.01 0.27 Amout Commonly
XREFD25-50411 27.5*13.0 650 0.01 0.25 Amout Commonly
XREF20-250414 22.0*18.0 1500 0.1 0.22 Amout Commonly
XREF16-050644 18.5*14.5 2100 0.01 0.28 Amout Commonly
XREE20-250416 19.0*12.5 1500 0.01 0.2 Amout Commonly
XREE19-250517 21*24 2500 0.01 0.23 Amout Commonly
XREE16-250410 18.0*16.0 2200 0.001 0.28 Amout Commonly
XREE16-250409 18.5*16.5 500 0.01 0.3 Amout Commonly
XREE16-250406 17.5*15.0 1350 0.01 0.21 Amout Commonly
XREE16-250402 18.0*16.5 2300 0.01 0.27 Amout Commonly
XREE1610-0636 19*15 900 0.01 0.25 Amout Commonly
XREE1608-0641 17.5*9.5 2100 0.01 0.14 Amout Commonly

First Prev Next Last    Page:1/3    Total47    



CopyRight©Dongguan Xiangru Electronics Co., Ltd