Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREC2828-242 29.15*28.54 2400 0.001 0.29 Amout Commonly
XRPQ26-250412 29.0*23.0 400 0.01 0.2 Amout Commonly
XREQ25-250403 28.5*15.0 510 0.01 0.3 Amout Commonly
XREFD25-50411 27.5*13.0 650 0.01 0.25 Amout Commonly
XREQ25-250415 26.5*17.0 500 0.1 0.3 Amout Commonly
XRPQ20-250405 24.5*19.0 445 0.01 0.3 Amout Commonly
XRPQ20-250404 24.5*19.0 315 0.01 0.32 Amout Commonly
XREF20-250414 22.0*18.0 1500 0.1 0.22 Amout Commonly
XREE20-250416 19.0*12.5 1500 0.01 0.2 Amout Commonly
XREE16-250409 18.5*16.5 500 0.01 0.3 Amout Commonly
XREE16-250402 18.0*16.5 2300 0.01 0.27 Amout Commonly
XREE16-250410 18.0*16.0 2200 0.001 0.28 Amout Commonly
XREE16-000004 17.7*12.55 1300 0.001 0.3 Amout Commonly
XREE16-250406 17.5*15.0 1350 0.01 0.21 Amout Commonly
XREE16-000005 16.2*10.0 200 0.001 0.35 Amout Commonly
XREDR28-50413 15.5*10.0 700 0.01 0.1 Amout Commonly
XREE13-250401 15.0*14.0 3500 0.01 0.2 Amout Commonly
XRED2021-2505 15.0*10.0 500 0.01 0.2 Amout Commonly
XREE14-250408 15.0*10.0 1000 0.001 0.18 Amout Commonly
XREE14-000003 14.5*9.5 2800 0.001 0.19 Amout Commonly

First Prev Next Last    Page:1/2    Total25    



CopyRight©Dongguan Xiangru Electronics Co., Ltd