Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREE16-000005 16.2*10.0 200 0.001 0.35 Amout Commonly
XRPQ20-250404 24.5*19.0 315 0.01 0.32 Amout Commonly
XREE13-250414A 15*14.5 370 0.01 0.27 Amout Commonly
XRPQ26-250412 29.0*23.0 400 0.01 0.2 Amout Commonly
XRPQ20-250405 24.5*19.0 445 0.01 0.3 Amout Commonly
XRHB860DK 13.65*13.0 450 0.001 0.3 Amout Commonly
XRED2021-2505 15.0*10.0 500 0.01 0.2 Amout Commonly
XREE16-250409 18.5*16.5 500 0.01 0.3 Amout Commonly
XREQ25-250415 26.5*17.0 500 0.1 0.3 Amout Commonly
XREQ25-250403 28.5*15.0 510 0.01 0.3 Amout Commonly
XREE14089-0642 16*10 600 0.01 0.23 Amout Commonly
XREQ25-050634 26.5*17.2 620 0.01 0.27 Amout Commonly
XREFD25-50411 27.5*13.0 650 0.01 0.25 Amout Commonly
XREDR28-50413 15.5*10.0 700 0.01 0.1 Amout Commonly
XREE1610-0636 19*15 900 0.01 0.25 Amout Commonly
XREE14-050620 15*10 1000 0.01 0.23 Amout Commonly
XREE16-050619 18*9 1000 0.01 0.23 Amout Commonly
XREE14-250408 15.0*10.0 1000 0.001 0.18 Amout Commonly
XREE13-050629 15*15 1000 0.01 0.25 Amout Commonly
XREE16-050637 18.5*16.5 1100 0.01 0.35 Amout Commonly

First Prev Next Last    Page:1/3    Total47    



CopyRight©Dongguan Xiangru Electronics Co., Ltd