Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREE16-050632 19*19 5000 0.01 0.17 Amout Commonly
XREE13-050622 15*14.5 5000 0.01 0.15 Amout Commonly
XREE16-050624 18*16 4400 0.01 0.15 Amout Commonly
XREE16-050631 19*19 3600 0.01 0.17 Amout Commonly
XREE16-050626 17.5*10 3500 0.01 0.15 Amout Commonly
XREE13-250401 15.0*14.0 3500 0.01 0.2 Amout Commonly
XREE10-000001 11.2*11.3 3300 0.001 0.15 Amout Commonly
XREE10-050628 12.5*12.5 3000 0.01 0.21 Amout Commonly
XREE14-000003 14.5*9.5 2800 0.001 0.19 Amout Commonly
XREE19-250517 21*24 2500 0.01 0.23 Amout Commonly
XREC2828-242 29.15*28.54 2400 0.001 0.29 Amout Commonly
XREE16-250402 18.0*16.5 2300 0.01 0.27 Amout Commonly
XREE10-250407 12.5*12.0 2300 0.01 0.12 Amout Commonly
XREQ2602-0633 28.5*14.3 2200 0.01 0.3 Amout Commonly
XREE16-250410 18.0*16.0 2200 0.001 0.28 Amout Commonly
XREE1608-0641 17.5*9.5 2100 0.01 0.14 Amout Commonly
XREE13-000002 14.0*13.0 2100 0.001 0.21 Amout Commonly
XREF16-050644 18.5*14.5 2100 0.01 0.28 Amout Commonly
XREE14-050640 15.5*10 2000 0.01 0.17 Amout Commonly
XREE14-007184 14.35*9.55 2000 0.001 0.21 Amout Commonly

First Prev Next Last    Page:1/3    Total47    



CopyRight©Dongguan Xiangru Electronics Co., Ltd