Home > Products > COMMON MODE FILTER
COMMON MODE FILTER
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRGM0905C-100Y 9.2*6.0 10 0.08 300 1.7 Amout Commonly
XRGM0905C-400Y 9.2*6.0 40 0.25 800 1.0 Amout Commonly
XRGM0905C-510Y 9.2*6.0 51 0.16 1000 0.9 Amout Commonly
XRGM0905C-251Y 9.2*6.0 250 0.13 600 1.3 Amout Commonly
XRGM0905C-471Y 9.2*6.0 470 0.14 800 1.2 Amout Commonly
XRGM0905C-501Y 9.2*6.0 500 0.15 900 1.1 Amout Commonly
XRGM0905C-102Y 9.2*6.0 1000 0.31 1000 0.9 Amout Commonly
XRGM0905C-202Y 9.2*6.0 2000 0.42 3000 0.7 Amout Commonly
XRGM0905C-472Y 9.2*6.0 4700 0.9 3000 0.5 Amout Commonly
XRGM0904S-100Y 9.5*5.6 10 120 160 0.6 Amout Commonly
XRGM0904C-510Y 9.5*5.6 51 300 800 0.6 Amout Commonly
XRGM0904C-471Y 9.5*5.6 470 280 1200 0.6 Amout Commonly
XRGM0904C-102Y 9.5*5.6 1000 300 1800 0.6 Amout Commonly
XRGM0904C-302Y 9.5*5.6 3000 520 1500 0.45 Amout Commonly
XRGM0904C-472Y 9.5*5.6 4700 700 5000 0.3 Amout Commonly
XRGM0905C-250Y 9.2*6.0 25 0.16 600 1.1 Amout Commonly
XRGM0905C-652Y 9.2*6.0 6500 1.05 4000 0.4 Amout Commonly
XRGM0904C-250Y 9.5*5.6 25 200 450 0.6 Amout Commonly
XRGM0904S-400Y 9.5*5.6 40 250 800 0.9 Amout Commonly
XRGM0904C-101Y 9.5*5.6 100 100 600 0.6 Amout Commonly

First Previous Next Last    Page:1/2      Total29    



CopyRight©Dongguan Xiangru Electronics Co., Ltd