Home > Products > COMMON MODE FILTER
COMMON MODE FILTER
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRCM2012-2P-102-T01 2.0*1.2 1.3 1000 0.1 Amout Commonly
XRCM2012-2P-201-T03 2.0*1.2 0.4 200 0.3 Amout Commonly
XRCM2012-2P-361-T03 2.0*1.2 0.5 360 0.3 Amout Commonly
XRGM0904C-472Y 9.5*5.6 4700 700 5000 0.3 Amout Commonly
XRCM2012-2P-801-T04 2.0*1.2 0.88 800 0.4 Amout Commonly
XRCM2012-2P-121-T04 2.0*1.2 0.3 120 0.4 Amout Commonly
XRCM2012-2P-900-T04 2.0*1.2 0.3 90 0.4 Amout Commonly
XRGM0905C-652Y 9.2*6.0 6500 1.05 4000 0.4 Amout Commonly
XRGM0904C-302Y 9.5*5.6 3000 520 1500 0.45 Amout Commonly
XRGM0905C-472Y 9.2*6.0 4700 0.9 3000 0.5 Amout Commonly
XRGM0904C-250Y 9.5*5.6 25 200 450 0.6 Amout Commonly
XRGM0904C-101Y 9.5*5.6 100 100 600 0.6 Amout Commonly
XRGM0904C-510Y 9.5*5.6 51 300 800 0.6 Amout Commonly
XRGM0904C-471Y 9.5*5.6 470 280 1200 0.6 Amout Commonly
XRGM0904C-222Y 9.5*5.6 2200 400 300 0.6 Amout Commonly
XRGM0904C-102Y 9.5*5.6 1000 300 1800 0.6 Amout Commonly
XRGM0904S-100Y 9.5*5.6 10 120 160 0.6 Amout Commonly
XRGM0905C-202Y 9.2*6.0 2000 0.42 3000 0.7 Amout Commonly
XRGM0905C-510Y 9.2*6.0 51 0.16 1000 0.9 Amout Commonly
XRGM0905C-102Y 9.2*6.0 1000 0.31 1000 0.9 Amout Commonly

First Prev Next Last    Page:1/2    Total29    



CopyRight©Dongguan Xiangru Electronics Co., Ltd