Home > Products > COMMON MODE FILTER
COMMON MODE FILTER
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRCM2012-2P-201-T03 2.0*1.2 0.4 200 0.3 Amout Commonly
XRCM2012-2P-361-T03 2.0*1.2 0.5 360 0.3 Amout Commonly
XRCM2012-2P-801-T04 2.0*1.2 0.88 800 0.4 Amout Commonly
XRCM2012-2P-102-T01 2.0*1.2 1.3 1000 0.1 Amout Commonly
XRCM2012-2P-121-T04 2.0*1.2 0.3 120 0.4 Amout Commonly
XRCM2012-2P-900-T04 2.0*1.2 0.3 90 0.4 Amout Commonly
XRCM3225-2P-102-T15 3.2*2.5 0.1 1000 1.5 Amout Commonly
XR0405-491N 3.8*4.9 0.1 490 3 Amout Commonly
XRGM0905C-652Y 9.2*6.0 6500 1.05 4000 0.4 Amout Commonly
XRGM0905C-102Y 9.2*6.0 1000 0.31 1000 0.9 Amout Commonly
XRGM0905C-202Y 9.2*6.0 2000 0.42 3000 0.7 Amout Commonly
XRGM0905C-250Y 9.2*6.0 25 0.16 600 1.1 Amout Commonly
XRGM0905C-400Y 9.2*6.0 40 0.25 800 1.0 Amout Commonly
XRGM0905C-510Y 9.2*6.0 51 0.16 1000 0.9 Amout Commonly
XRGM0905C-471Y 9.2*6.0 470 0.14 800 1.2 Amout Commonly
XRGM0905C-501Y 9.2*6.0 500 0.15 900 1.1 Amout Commonly
XRGM0905C-251Y 9.2*6.0 250 0.13 600 1.3 Amout Commonly
XRGM0905C-100Y 9.2*6.0 10 0.08 300 1.7 Amout Commonly
XRGM0905C-472Y 9.2*6.0 4700 0.9 3000 0.5 Amout Commonly
XRGM0904S-400Y 9.5*5.6 40 250 800 0.9 Amout Commonly

First Prev Next Last    Page:1/2    Total29    



CopyRight©Dongguan Xiangru Electronics Co., Ltd