Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREC2828-242 29.15*28.54 2400 0.001 0.29 Amout Commonly
XRED2021-2505 15.0*10.0 500 0.01 0.2 Amout Commonly
XREDR28-50413 15.5*10.0 700 0.01 0.1 Amout Commonly
XREE10-000001 11.2*11.3 3300 0.001 0.15 Amout Commonly
XREE10-050628 12.5*12.5 3000 0.01 0.21 Amout Commonly
XREE10-050639 13*11.5 1500 0.01 0.17 Amout Commonly
XREE10-250407 12.5*12.0 2300 0.01 0.12 Amout Commonly
XREE13-000002 14.0*13.0 2100 0.001 0.21 Amout Commonly
XREE13-050622 15*14.5 5000 0.01 0.15 Amout Commonly
XREE13-050629 15*15 1000 0.01 0.25 Amout Commonly
XREE13-050643 14.5*14 1300 0.01 0.2 Amout Commonly
XREE13-250401 15.0*14.0 3500 0.01 0.2 Amout Commonly
XREE13-250414A 15*14.5 370 0.01 0.27 Amout Commonly
XREE14-000003 14.5*9.5 2800 0.001 0.19 Amout Commonly
XREE14-007184 14.35*9.55 2000 0.001 0.21 Amout Commonly
XREE14-050620 15*10 1000 0.01 0.23 Amout Commonly
XREE14-050640 15.5*10 2000 0.01 0.17 Amout Commonly
XREE14089-0642 16*10 600 0.01 0.23 Amout Commonly
XREE14-250408 15.0*10.0 1000 0.001 0.18 Amout Commonly
XREE16-000004 17.7*12.55 1300 0.001 0.3 Amout Commonly

First Prev Next Last    Page:1/3    Total47    



CopyRight©Dongguan Xiangru Electronics Co., Ltd