Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREF20-250414 22.0*18.0 1500 0.1 0.22 Amout Commonly
XREQ25-250415 26.5*17.0 500 0.1 0.3 Amout Commonly
XREE20-250416 19.0*12.5 1500 0.01 0.2 Amout Commonly
XRED2021-2505 15.0*10.0 500 0.01 0.2 Amout Commonly
XREE10-250407 12.5*12.0 2300 0.01 0.12 Amout Commonly
XREE19-250517 21*24 2500 0.01 0.23 Amout Commonly
XREE13-250414A 15*14.5 370 0.01 0.27 Amout Commonly
XREE1610-0636 19*15 900 0.01 0.25 Amout Commonly
XREE16-050637 18.5*16.5 1100 0.01 0.35 Amout Commonly
XREE10-050639 13*11.5 1500 0.01 0.17 Amout Commonly
XREE14-050640 15.5*10 2000 0.01 0.17 Amout Commonly
XREE1608-0641 17.5*9.5 2100 0.01 0.14 Amout Commonly
XREE14089-0642 16*10 600 0.01 0.23 Amout Commonly
XREE13-050643 14.5*14 1300 0.01 0.2 Amout Commonly
XREF16-050644 18.5*14.5 2100 0.01 0.28 Amout Commonly
XREE16-050619 18*9 1000 0.01 0.23 Amout Commonly
XREE14-050620 15*10 1000 0.01 0.23 Amout Commonly
XREE13-050622 15*14.5 5000 0.01 0.15 Amout Commonly
XREE16-050624 18*16 4400 0.01 0.15 Amout Commonly
XREE16-050626 17.5*10 3500 0.01 0.15 Amout Commonly

First Previous Next Last    Page:2/3      Total47    



CopyRight©Dongguan Xiangru Electronics Co., Ltd