Home > Products > ACM inductance
ACM inductance
Model
L×W (mm×mm)
T (mm)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
Rated DC voltage (V)
State Features ROHS Catalogue
Samples
XRACM1211F-102 12x10.8 6.4 0.014 1000 6 125 Amout Commonly
XRACM1211F-222 12x10.8 6.4 0.035 2200 1.8 125 Amout Commonly
XRACM1211F-272 12x10.8 6.4 0.05 2700 1.5 125 Amout Commonly
XRACM1211F-301 12x10.8 6.4 0.004 300 9 125 Amout Commonly
XRACM1211F-501 12x10.8 6.4 0.0055 500 8 125 Amout Commonly
XRACM1211F-701 12x10.8 6.4 0.006 700 8 125 Amout Commonly
XRACM1211F-800 12x10.8 6.4 0.002 80 10 125 Amout Commonly
XRACM1211F-801 12x10.8 6.4 0.008 800 8 125 Amout Commonly
XRACM1513F-102 15*13 6.6 0.01 1000 9 125 Amout Commonly
XRACM1513F-301 15x13 6.6 0.005 300 13 125 Amout Commonly
XRACM1513F-551 15x13 6.6 0.006 550 10 125 Amout Commonly
XRACM1513F-601 15x13 6.6 0.007 600 10 125 Amout Commonly
XRACM1513F-701 15x13 6.6 0.007 700 10 125 Amout Commonly
XRACM3216-600-2PTFQ 3.4*1.6 2 1.1 0.01 0.21 125 Amout Commonly
XRACM3225-2P-102-T04 3.2*2.5 2.2 0.35 1000 0.504 50 Amout Commonly
XRACM3225-2P-161-T04 3.2*2.5 2.2 0.15 160 0.504 50 Amout Commonly
XRACM3225-2P-271-T04 3.2*2.5 2.2 0.25 270 0.473 50 Amout Commonly
XRACM3225-2P-501-T04 3.2*2.5 2.2 0.3 500 1.05 50 Amout Commonly
XRACM3225-2P-601-T04 3.2*2.5 2.2 0.2 600 1.05 50 Amout Commonly
XRACM3225-2P-801-T04 3.2*2.5 2.2 0.35 800 0.368 50 Amout Commonly

First Prev Next Last    Page:1/3    Total49    



CopyRight©Dongguan Xiangru Electronics Co., Ltd