Home > Products > ACM inductance
ACM inductance
Model
L×W (mm×mm)
T (mm)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
Rated DC voltage (V)
State Features ROHS Catalogue
Samples
XRACM4520F-231 4.7x4.5 2.3 0.045 230 3 50 Amout Commonly
XRACM4520F-900 4.7x4.5 2.3 0.035 90 3.2 50 Amout Commonly
XRACM-9070F-102 9x7 4.8 0.013 1000 4 50 Amout Commonly
XRACM-9070F-272 9x7 4.8 0.086 2700 2 50 Amout Commonly
XRACM-9070F-301 9x7 4.8 0.006 300 6 50 Amout Commonly
XRACM-9070F-501 9x7 4.8 0.008 600 5.5 50 Amout Commonly
XRACM4520F-122 4.7x4.5 2.3 0.074 1200 2 50 Amout Commonly
XRACM4532A-800D-2PT 4.5*3.2 2.8 0.05 80 4.2 50 Amout Commonly
XRACM4520F-301 4.7x4.5 2.3 0.045 300 3 50 Amout Commonly
XRACM-9070F-701 9x7 4.8 0.01 700 5 50 Amout Commonly
XRACM4520F-151 4.7x4.5 2.3 0.04 150 3.1 50 Amout Commonly
XRACM4520F-102 4.7x4.5 2.3 0.068 1000 2.1 50 Amout Commonly
XRACM4520F-701 4.7x4.5 2.3 0.059 700 2.2 50 Amout Commonly
XRACM4520F-901 4.7x4.5 2.3 0.068 900 2.1 50 Amout Commonly
XRACM3225-2P-161-T04 3.2*2.5 2.2 0.15 160 0.504 50 Amout Commonly
XRDCM2520A-601D-2PT 2.5*2.0 1.2 0.38 600 0.347 50 Amout Commonly
XRACM3225-2P-271-T04 3.2*2.5 2.2 0.25 270 0.473 50 Amout Commonly
XRACM3225-2P-801-T04 3.2*2.5 2.2 0.35 800 0.368 50 Amout Commonly
XRACM4520F-421 4.7x4.5 2.3 0.05 420 2.5 50 Amout Commonly
XRACM3225-2P-601-T04 3.2*2.5 2.2 0.2 600 1.05 50 Amout Commonly

First Prev Next Last    Page:1/3    Total49    



CopyRight©Dongguan Xiangru Electronics Co., Ltd