Home > Products > ACM inductance
ACM inductance
Model
L×W (mm×mm)
T (mm)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
Rated DC voltage (V)
State Features ROHS Catalogue
Samples
XRACM3216-600-2PTFQ 3.4*1.6 2 1.1 0.01 0.21 125 Amout Commonly
XRACM1211F-222 12x10.8 6.4 0.035 2200 1.8 125 Amout Commonly
XRACM1211F-800 12x10.8 6.4 0.002 80 10 125 Amout Commonly
XRACM4532A-800D-2PT 4.5*3.2 2.8 0.05 80 4.2 50 Amout Commonly
XRACM4520F-900 4.7x4.5 2.3 0.035 90 3.2 50 Amout Commonly
XRACM4532A-121D-2PT 4.5*3.2 2.8 0.07 120 3.15 50 Amout Commonly
XRACM-7060F-101 7x6 3.8 0.01 140 9 80 Amout Commonly
XRACM4520F-151 4.7x4.5 2.3 0.04 150 3.1 50 Amout Commonly
XRACM3225-2P-161-T04 3.2*2.5 2.2 0.15 160 0.504 50 Amout Commonly
XRACM4520F-231 4.7x4.5 2.3 0.045 230 3 50 Amout Commonly
XRACM4532A-231D-2PT 4.5*3.2 2.8 0.055 230 3.68 50 Amout Commonly
XRACM3225-2P-271-T04 3.2*2.5 2.2 0.25 270 0.473 50 Amout Commonly
XRACM-7060F-301 7x6 3.8 0.01 300 5 80 Amout Commonly
XRACM1513F-301 15x13 6.6 0.005 300 13 125 Amout Commonly
XRACM-9070F-301 9x7 4.8 0.006 300 6 50 Amout Commonly
XRACM1211F-301 12x10.8 6.4 0.004 300 9 125 Amout Commonly
XRACM4520F-301 4.7x4.5 2.3 0.045 300 3 50 Amout Commonly
XRACM-7060F-501 7x6 3.8 0.01 350 5 80 Amout Commonly
XRACM4520F-421 4.7x4.5 2.3 0.05 420 2.5 50 Amout Commonly
XRACM4532A-421D-2PT 4.5*3.2 2.8 0.055 420 3.36 50 Amout Commonly

First Prev Next Last    Page:1/3    Total49    



CopyRight©Dongguan Xiangru Electronics Co., Ltd