Home > Products > ACM inductance
ACM inductance
Model
L×W (mm×mm)
T (mm)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
Rated DC voltage (V)
State Features ROHS Catalogue
Samples
XRACM3216-600-2PTFQ 3.4*1.6 2 1.1 0.01 0.21 125 Amout Commonly
XRDCM2520A-601D-2PT 2.5*2.0 1.2 0.38 600 0.347 50 Amout Commonly
XRACM3225-2P-801-T04 3.2*2.5 2.2 0.35 800 0.368 50 Amout Commonly
XRACM3225-2P-102-T04 3.2*2.5 2.2 0.35 1000 0.504 50 Amout Commonly
XRACM3225-2P-501-T04 3.2*2.5 2.2 0.3 500 1.05 50 Amout Commonly
XRACM3225-2P-271-T04 3.2*2.5 2.2 0.25 270 0.473 50 Amout Commonly
XRACM4532A-102D-2PT 4.5*3.2 2.8 0.25 1000 1.05 50 Amout Commonly
XRACM3225-2P-601-T04 3.2*2.5 2.2 0.2 600 1.05 50 Amout Commonly
XRACM3225-2P-161-T04 3.2*2.5 2.2 0.15 160 0.504 50 Amout Commonly
XRACM-9070F-272 9x7 4.8 0.086 2700 2 50 Amout Commonly
XRACM4520F-142 4.7x4.5 2.3 0.081 1400 1.9 50 Amout Commonly
XRACM4520F-122 4.7x4.5 2.3 0.074 1200 2 50 Amout Commonly
XRACM4532A-121D-2PT 4.5*3.2 2.8 0.07 120 3.15 50 Amout Commonly
XRACM4520F-102 4.7x4.5 2.3 0.068 1000 2.1 50 Amout Commonly
XRACM4520F-901 4.7x4.5 2.3 0.068 900 2.1 50 Amout Commonly
XRACM4532A-501D-2PT 4.5*3.2 2.8 0.06 500 3.15 50 Amout Commonly
XRACM4520F-701 4.7x4.5 2.3 0.059 700 2.2 50 Amout Commonly
XRACM4532A-421D-2PT 4.5*3.2 2.8 0.055 420 3.36 50 Amout Commonly
XRACM4532A-231D-2PT 4.5*3.2 2.8 0.055 230 3.68 50 Amout Commonly
XRACM1211F-272 12x10.8 6.4 0.05 2700 1.5 125 Amout Commonly

First Prev Next Last    Page:1/3    Total49    



CopyRight©Dongguan Xiangru Electronics Co., Ltd