Home > Products > transformer
transformer
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRHG2017V-100T10 23*29 16000 Amout Commonly
XR181010V-14143 22.5*22 1500 0.04 0.001 Amout Commonly
XRHEI19-1000T-20A 20*18 500000MIN 146 20 Amout Commonly
XRHEI19-3000T-20A 20*18 2900MIN 665 20 Amout Commonly
XRVUU10.5-700T-50A 18.5*22 900MIN 48 50 Amout Commonly
XRVUU10.5-100T-50A 18.5*22 24000MIN 1.2 50 Amout Commonly
XRVUU10.5-200T-50A 18.5*22 72000MIN 3.6 50 Amout Commonly
XRVUU10.5-300T-50A 18.5*22 210000MIN 7.8 50 Amout Commonly
XRVUU10.5-500T-50A 18.5*22 450000MIN 19.5 50 Amout Commonly
XRVUU10.5-1000T-50A 18.5*22 1800MIN 109 50 Amout Commonly
XRHEE19-700T-10A 17*17.5 420000MIN 31 10 Amout Commonly
XRHEE19-300T-10A 17*17.5 77000MIN 6.3 10 Amout Commonly
XRHEE19-200T-10A 17*17.5 35000MIN 3.1 10 Amout Commonly
XRHEE19-100T-10A 17*17.5 9000MIN 0.8 10 Amout Commonly
XRHEE19-1000T-10A 17*17.5 900MIN 79 10 Amout Commonly
XRVUU9.8-200T-40A 16*13 84000MIN 40 Amout Commonly
XRVUU9.8-150T-40A 16*13 54000MIN 40 Amout Commonly
XRVUU9.8-300T-40A 16*13 160000MIN 40 Amout Commonly
XRHG1495V-100T1T 16*22 40000 Amout Commonly
XRHG1495V-100T15 16*22 40000 Amout Commonly

First Prev Next Last    Page:1/4    Total67    



CopyRight©Dongguan Xiangru Electronics Co., Ltd