Home > Products > transformer
transformer
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRHG1495H-100T15 16*12 40000 Amout Commonly
XRHG1495V-100T15 16*22 40000 Amout Commonly
XRHG2017V-100T10 23*29 16000 Amout Commonly
XRHG1495V-100T1T 16*22 40000 Amout Commonly
XR181010V-14143 22.5*22 1500 0.04 0.001 Amout Commonly
XRPAEE4.4-1-40TNL 4.5*5.3 132 1.6 7 Amout Commonly
XRPAEE4.4-1-150TNL 4.5*5.3 1840 21 7 Amout Commonly
XRPAEE4.4-1-125TNL 4.5*5.3 1280 13 7 Amout Commonly
XRPAEE4.4-1-100TNL 4.5*5.3 820 9.5 7 Amout Commonly
XRPAEE4.4-1-70TNL 4.5*5.3 400 4.6 7 Amout Commonly
XRPAEE4.4-1-50TNL 4.5*5.3 205 2.5 7 Amout Commonly
XRPAEE4.4-1-30TNL 4.5*5.3 74 0.8 7 Amout Commonly
XRPAEE4.4-1-20TNL 4.5*5.3 33 0.35 7 Amout Commonly
XRPAEE4.4-1-60TNL 4.5*5.3 295 3.6 7 Amout Commonly
XRPAEE4-B1-20TNL 5.4*7.2 53 0.42 9 Amout Commonly
XRPAEE4-B1-70TNL 5.4*7.2 652 5.04 9 Amout Commonly
XRPAEE4-B1-100TNL 5.4*7.2 1330 10.68 9 Amout Commonly
XRPAEE4-B1-150TNL 5.4*7.2 2993 22.3 9 Amout Commonly
XRPAEE4-B1-50TNL 5.4*7.2 333 2.76 9 Amout Commonly
XRPAEE6.0-1-100TNL 5.4*7.0 800 0.9 10 Amout Commonly

First Prev Next Last    Page:1/4    Total67    



CopyRight©Dongguan Xiangru Electronics Co., Ltd