Home > Products > transformer
transformer
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRVUU10.5-1000T-50A 18.5*22 1800MIN 109 50 Amout Commonly
XRVUU10.5-100T-50A 18.5*22 24000MIN 1.2 50 Amout Commonly
XRVUU10.5-200T-50A 18.5*22 72000MIN 3.6 50 Amout Commonly
XRVUU10.5-300T-50A 18.5*22 210000MIN 7.8 50 Amout Commonly
XRVUU10.5-500T-50A 18.5*22 450000MIN 19.5 50 Amout Commonly
XRVUU10.5-700T-50A 18.5*22 900MIN 48 50 Amout Commonly
XRVUU9.8-100T-40A 16*13 40000 24000MIN 40 Amout Commonly
XRVUU9.8-300T-40A 16*13 160000MIN 40 Amout Commonly
XRVUU9.8-200T-40A 16*13 84000MIN 40 Amout Commonly
XRVUU9.8-150T-40A 16*13 54000MIN 40 Amout Commonly
XRPAEE12.6-1-100TNL 15*20 5600 1.4 35 Amout Commonly
XRPAEE12.6-1-50TNL 15*20 1400 0.7 35 Amout Commonly
XRPAEE12.6-1-150TNL 15*20 12600 2.4 35 Amout Commonly
XRPAEE12.6-1-200TNL 15*20 22400 2.9 35 Amout Commonly
XRPAEE8.3-A1-300TNL 9.7*12.8 22500 25 30 Amout Commonly
XRPAEE8.3-A1-50TNL 9.7*12.8 630 0.6 30 Amout Commonly
XRPAEE8.3-A1-100TNL 9.7*12.8 2500 3 30 Amout Commonly
XRPAEE8.3-B1-200TNL 11*13 22000 8 30 Amout Commonly
XRPAEE8.3-A1-200TNL 9.7*12.8 10000 10 30 Amout Commonly
XRPAEE8.3-B1-50TNL 11*13 1400 0.65 30 Amout Commonly

First Prev Next Last    Page:1/4    Total67    



CopyRight©Dongguan Xiangru Electronics Co., Ltd