Home > Products > SMD coil inductor
SMD coil inductor
Model
L×W (mm×mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XR2929SQ-501JLC 14.0*7.49 0.5 5% 0.0165 4.3 Amout Commonly
XR2929SQ-431JLC 13.21*7.49 0.43 5% 0.0155 4.2 Amout Commonly
XR2929SQ-391JLC 12.32*7.49 0.39 5% 0.0145 4.4 Amout Commonly
XR2929SQ-361JLC 11.3*7.49 0.36 5% 0.0135 4.5 Amout Commonly
XR2929SQ-331JLC 10.29*7.49 0.33 5% 0.0125 4.7 Amout Commonly
XR2222SQ-301JLC 11.94*5.75 0.3 5% 0.0138 3.7 Amout Commonly
XR2222SQ-271JLC 11.68*5.59 0.27 5% 0.0125 4.3 Amout Commonly
XR2014CS-251ML 19.56*2.5 0.257 20% 0.00194 24.9 Amout Commonly
XR2222SQ-221JLC 9.91*5.59 0.22 5% 0.011 5.0 Amout Commonly
XR2014CS-201ML 19.56*2.5 0.202 20% 0.0017 26.3 Amout Commonly
XR2222SQ-181JLC 8.13*5.59 0.18 5% 0.0095 5.0 Amout Commonly
XR2222SQ-161JLC 7.37*5.59 0.16 5% 0.00825 5.7 Amout Commonly
XR2014CS-151ML 19.56*2.5 0.155 20% 0.0014 29.4 Amout Commonly
XRSMS1812-R15JL 4.9*3.8 0.15 5% 0.033 1.2 Amout Commonly
XR1010CS-141ML 9.5*1.7 0.146 20% 0.0031 14.1 Amout Commonly
XR2222SQ-131JLC 6.73*5.59 0.13 5% 0.0075 5.4 Amout Commonly
XRSMS1812-R12JL 4.9*3.8 0.12 5% 0.0173 1.5 Amout Commonly
XR1212CS-111ML 12.0*2.54 0.117 20% 0.0013 32 Amout Commonly
XR2014CS-111ML 19.56*2.5 0.111 20% 0.0012 31 Amout Commonly
XR1010CS-111ML 9.5*1.7 0.111 20% 0.0025 15.7 Amout Commonly

First Prev Next Last    Page:1/4    Total75    



CopyRight©Dongguan Xiangru Electronics Co., Ltd