Home > Products > SMD coil inductor
SMD coil inductor
Model
L×W (mm×mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRSMS1812-R15JL 4.9*3.8 0.15 5% 0.033 1.2 Amout Commonly
XRSMS1812-R12JL 4.9*3.8 0.12 5% 0.0173 1.5 Amout Commonly
XRSMS1812-R10JL 4.9*3.8 0.1 5% 0.0123 1.7 Amout Commonly
XRSMS1812-68NJL 4.9*3.8 0.068 5% 0.0082 2.5 Amout Commonly
XRSMS1812-82NJL 4.9*3.8 0.082 5% 0.0094 2.5 Amout Commonly
XR0807SQ-14NJLC 1.93*1.83 0.014 5% 0.008 2.7 Amout Commonly
XR0807SQ-22NJLC 2.59*1.83 0.022 5% 0.01 2.7 Amout Commonly
XR0807SQ-11NJLC 1.55*1.83 0.011 5% 0.0063 2.7 Amout Commonly
XR0807SQ-6N9JLC 1.3*1.83 0.0069 5% 0.006 2.7 Amout Commonly
XR0807SQ-17NJLC 2.29*1.83 0.017 5% 0.009 2.7 Amout Commonly
XR0806SQ-16NJLC 2.29*1.83 0.016 5% 0.009 2.9 Amout Commonly
XR0806SQ-6N0JLC 1.3*1.83 0.006 5% 0.006 2.9 Amout Commonly
XR0806SQ-8N9JLC 1.63*1.83 0.0089 5% 0.007 2.9 Amout Commonly
XR0806SQ-12NJLC 1.93*1.83 0.012 5% 0.008 2.9 Amout Commonly
XR0806SQ-16NJLC 2.29*1.83 0.016 5% 0.009 2.9 Amout Commonly
XR0806SQ-19NJLC 2.59*1.83 0.019 5% 0.01 2.9 Amout Commonly
XR0806SQ-5N5JLC 1.35*1.83 0.0055 5% 0.0034 2.9 Amout Commonly
XRSMS1812-56NJL 4.9*3.8 0.056 5% 0.0062 3.0 Amout Commonly
XRSMS1812-33NJL 4.9*3.8 0.033 5% 0.0048 3.0 Amout Commonly
XRSMS1812-39NJL 4.9*3.8 0.039 5% 0.0044 3.0 Amout Commonly

First Prev Next Last    Page:1/4    Total75    



CopyRight©Dongguan Xiangru Electronics Co., Ltd