Home > Products > Differential mode inductance
Differential mode inductance
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XR038125TS220MHL6 13*7.5 3.5 22 20% 2.8 0.6 Amout Commonly
XR038125TS220MHL6 13*7.5 3.5 22 10% 2.8 0.6 Amout Commonly
XR040125T220MVL6 12.4*6 5 22 10% 2.8 0.6 Amout Commonly
XR031125TS220MVL55 10.5*5.5 8 22 10% 2.5 0.55 Amout Commonly
XR031125TS150MHL55 10.5*5.5 8 15 10% 2.5 0.55 Amout Commonly
XR031125TS100MHL55 10.5*5.5 8 10 10% 2.5 0.55 Amout Commonly
XR031125TS4R7MHL60 10.5*5.5 8 4.7 10% 2.8 0.6 Amout Commonly
XR031125TS3R3MHL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly
XR031125TS2R2MHL60 10.5*5.5 8 2.2 10% 2.8 0.6 Amout Commonly
XR031125TS220MHL55 10.5*5.5 8 22 10% 2.5 0.55 Amout Commonly
XR031125TS330MVL45 10.5*5.5 8 33 10% 1.6 0.45 Amout Commonly
XR031125TS2R2MVL60 10.5*5.5 8.0 2.2 10% 2.6 0.6 Amout Commonly
XR031125TS150MVL55 10.5*5.5 8 15 10% 2.5 0.55 Amout Commonly
XR031125TS100MVL55 10.5*5.5 8 10 10% 2.5 0.55 Amout Commonly
XR031125TS3R3MVL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly
XR031125TS470MVL40 10.5*5.5 8 47 10% 1.2 0.4 Amout Commonly
XR044125T680MVL5 13.1*6.6 8 68 10% 2.5 0.5 Amout Commonly
XR031125TS470MHL40 10.5*5.5 8 47 10% 1.2 0.4 Amout Commonly
XR044125T470MVL7 13.1*6.6 8 47 10% 3.8 0.7 Amout Commonly
XR031125TS3R3MVL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly

First Prev Next Last    Page:1/9    Total169    



CopyRight©Dongguan Xiangru Electronics Co., Ltd