Home > Products > Differential mode inductance
Differential mode inductance
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XR031125TS2R2MVL60 10.5*5.5 8 2.2 10% 2.8 0.6 Amout Commonly
XR044125T2R2MHL55S 13.3*5.7 8 2.2 10% 2 0.55 Amout Commonly
XR031125TS2R2MHL60 10.5*5.5 8 2.2 10% 2.8 0.6 Amout Commonly
XR031125TS2R2MVL60 10.5*5.5 8.0 2.2 10% 2.6 0.6 Amout Commonly
XR031125TS2R2MHL60 10.5*5.5 8 2.2 10% 2.8 0.6 Amout Commonly
XR031125TS3R3MVL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly
XR031125TS3R3MHL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly
XR031125TS3R3MVL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly
XR031125TS3R3MHL60 10.5*5.5 8 3.3 10% 2.8 0.6 Amout Commonly
XR050125TS4R7MH1L 15.5*7.5 10 4.7 10% 7.8 1.0 Amout Commonly
XR031125TS4R7MHL60 10.5*5.5 8 4.7 10% 2.8 0.6 Amout Commonly
XR031125TS4R7MVL60 10.5*5.5 8 4.7 10% 2.8 0.6 Amout Commonly
XR044125T4R7MHL55S 13.3*5.7 8 4.7 10% 2 0.55 Amout Commonly
XR031125TS4R7MHL60 10.5*5.5 8 4.7 10% 2.8 0.6 Amout Commonly
XR031125TS4R7MVL60 10.5*5.5 8 4.7 10% 2.8 0.6 Amout Commonly
XR5026TS100MV1L 14.5*7 10 10 10% 7.8 1.0 Amout Commonly
XR031125TS100MHL55 10.5*5.5 8 10 10% 2.5 0.55 Amout Commonly
XR031125TS100MVL55 10.5*5.5 8 10 10% 2.5 0.55 Amout Commonly
XR044125TS100MVL7 13.5*6.5 10 10 10% 4 0.7 Amout Commonly
XR031125TS100MHL55 10.5*5.5 8 10 10% 2.5 0.55 Amout Commonly

First Prev Next Last    Page:1/9    Total169    



CopyRight©Dongguan Xiangru Electronics Co., Ltd