Home > Products > SMD coil inductor
SMD coil inductor
Model
L×W (mm×mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XR2929SQ-361JLC 11.3*7.49 0.36 5% 0.0135 4.5 Amout Commonly
XR2929SQ-391JLC 12.32*7.49 0.39 5% 0.0145 4.4 Amout Commonly
XR2929SQ-431JLC 13.21*7.49 0.43 5% 0.0155 4.2 Amout Commonly
XR2929SQ-501JLC 14.0*7.49 0.5 5% 0.0165 4.3 Amout Commonly
XR1010CS-23NML 9.5*1.7 0.0235 20% 0.0011 18 Amout Commonly
XR1010CS-46NML 9.5*1.7 0.0465 20% 0.0015 17.9 Amout Commonly
XR1010CS-79NML 9.5*1.7 0.079 20% 0.002 17.8 Amout Commonly
XR1010CS-111ML 9.5*1.7 0.111 20% 0.0025 15.7 Amout Commonly
XR1010CS-141ML 9.5*1.7 0.146 20% 0.0031 14.1 Amout Commonly
XR1212CS-22NML 12.0*2.54 0.022 20% 0.00048 40.5 Amout Commonly
XR1212CS-42NML 12.0*2.54 0.042 20% 0.0007 38 Amout Commonly
XR1212CS-66NML 12.0*2.54 0.066 20% 0.0009 35 Amout Commonly
XR1212CS-90NML 12.0*2.54 0.09 20% 0.0011 33 Amout Commonly
XR1212CS-111ML 12.0*2.54 0.117 20% 0.0013 32 Amout Commonly
XR2014CS-33NML 19.56*2.5 0.033 20% 0.00063 32.5 Amout Commonly
XR2014CS-66NML 19.56*2.5 0.066 20% 0.0009 31.5 Amout Commonly
XR2014CS-111ML 19.56*2.5 0.111 20% 0.0012 31 Amout Commonly
XR2014CS-151ML 19.56*2.5 0.155 20% 0.0014 29.4 Amout Commonly
XR2014CS-201ML 19.56*2.5 0.202 20% 0.0017 26.3 Amout Commonly
XR2014CS-251ML 19.56*2.5 0.257 20% 0.00194 24.9 Amout Commonly

First Previous Next Last    Page:3/4      Total75    



CopyRight©Dongguan Xiangru Electronics Co., Ltd