Home > Products > Hollow coil inductor
Hollow coil inductor
Model
L×W (mm×mm)
Inductance (μ H)
Inductance tolerance
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XRC0.45*29T-270NSMD 3.2*14.5 0.27 10% 2.6 0.45 Amout Commonly
XRC0.45*27T-255NSMD 3.2*12.0 0.255 10% 2.6 0.45 Amout Commonly
XRC0.45*26T-245NSMD 3.2*13.1 0.245 10% 2.6 0.45 Amout Commonly
XRC0.45*24T-230NSMD 3.2*12.05 0.23 10% 2.6 0.45 Amout Commonly
XRC0.6*10T-135NSMD 7.15*4.38 0.135 10% 3.1 0.6 Amout Commonly
XRC1.0*4T-100NSMD 5.3*8.6 0.1 10% 11 1.0 Amout Commonly
XRC1.0*6T-56N0SMD 7.7*5.26 0.056 10% 11 1.0 Amout Commonly
XRC1.0*5T-47N0SMD 6.6*5.26 0.047 10% 11 1.0 Amout Commonly
XRC1.0*4T-37N0SMD 5.5*5.26 0.037 10% 11 1.0 Amout Commonly
XRC0.35*10T-36N0SMD 4.30*2.24 0.036 10% 2.1 0.35 Amout Commonly
XRC0.35*9T-33N0SMD 3.90*2.24 0.033 10% 2.1 0.35 Amout Commonly
XRC0.35*8T-30N0SMD 3.50*2.24 0.03 10% 2.1 0.35 Amout Commonly
XRC1.0*3T-27N0SMD 4.4*5.26 0.027 10% 11 1.0 Amout Commonly
XRC0.35*7T-24N0SND 3.11*2.24 0.024 10% 2.1 0.35 Amout Commonly
XRC0.35*6T-20N0SMD 2.71*2.24 0.02 10% 2.1 0.35 Amout Commonly
XRC0.35*5T-18N0SMD 2.30*2.24 0.018 10% 2.1 0.35 Amout Commonly
XRC0.35*4T-12N0SMD 1.90*2.24 0.012 10% 2.1 0.35 Amout Commonly
XRC0.35*2T-10N0SMD 4.30*2.26 0.01 10% 1.2 0.35 Amout Commonly
XRC0.2*3T-8N20SMD 4.60*1.25 0.0082 10% 0.6 0.2 Amout Commonly
XRC0.35*3T-7N50SMD 1.50*2.24 0.0075 10% 2.1 0.35 Amout Commonly

First Prev Next Last    Page:1/2    Total22    



CopyRight©Dongguan Xiangru Electronics Co., Ltd