Home > Products > UU common mode filter
UU common mode filter
Model
L×W (mm×mm)
H(mm)
Inductance (μ H)
Test frequency (MHz)
Rated DC voltage (V)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XRUU9.8-1.5mH-H 16.5x15.5 8 1500 1000 1500 0.4 Amout Commonly
XRUU9.8-1mH-H 16.5x15.5 8 1000 1000 1500 0.5 Amout Commonly
XRUU9.8-75mH-H 16.5x15.5 8 75000 1000 1500 0.18 Amout Commonly
XRUU9.8-2mH-H 16.5x15.5 8 2000 1000 1500 0.35 Amout Commonly
XRUU9.8-30mH-H 16.5x15.5 8 30000 1000 1500 0.25 Amout Commonly
XRUU9.8-40mH-H 16.5x15.5 8 40000 1000 1500 0.2 Amout Commonly
XRUU9.8-60mH-H 16.5x15.5 8 60000 1000 1500 0.18 Amout Commonly
XRUU9.8-20mH-H 16.5x15.5 8 20000 1000 1500 0.25 Amout Commonly
XRUU9.8-5mH-H 16.5x15.5 8 5000 1000 1500 0.35 Amout Commonly
XRUU9.8-10mH-H 16.5x15.5 8.0 10000 1000 1500 0.3 Amout Commonly
XRUU9.8-40mH-V/T 16.5*17.5 11.5 40000 0.001 1500 0.2 Amout Commonly
XRUU10.5-5mH-H 17.4*17.8 13 5000 1000 1500 0.5 Amout Commonly
XRUU10.5-30mH-H 17.4*17.8 13 30000 1000 1500 0.3 Amout Commonly
XRUU10.5-20mH-H 17.4*17.8 13 20000 1000 1500 0.3 Amout Commonly
XRUU10.5-15mH-H 17.4*17.8 13 15000 1000 1500 0.35 Amout Commonly
XRUU10.5-10mH-H 17.4*17.8 13 10000 1000 1500 0.4 Amout Commonly
XRUU9.8-10mH-V 16.5x11.5 17.5 10000 1000 1500 0.3 Amout Commonly
XRUU9.8-15mH-V 16.5x11.5 17.5 15000 1000 1500 0.27 Amout Commonly
XRUU9.8-1mH-V 16.5x11.5 17.5 1000 1000 1500 0.5 Amout Commonly
XRUU9.8-100mH-V 16.5x11.5 17.5 100000 1000 1500 0.15 Amout Commonly

First Prev Next Last    Page:1/3    Total50    



CopyRight©Dongguan Xiangru Electronics Co., Ltd