PRODUCTS

产品中心

UU common mode filter
Model
L×W (mm×mm)
H(mm)
Inductance (μ H)
Test frequency (MHz)
Rated DC voltage (V)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XRUU9.8-10mH-H 16.5x15.5 8.0 10000 1000 1500 0.3 Amout Commonly
XRUU9.8-1.5mH-H 16.5x15.5 8 1500 1000 1500 0.4 Amout Commonly
XRUU9.8-100mH-V 16.5x11.5 17.5 100000 1000 1500 0.15 Amout Commonly
XRUU9.8-80mH-V 16.5x11.5 17.5 80000 1000 1500 0.16 Amout Commonly
XRUU9.8-10mH-V 16.5x11.5 17.5 10000 1000 1500 0.3 Amout Commonly
XRUU9.8-15mH-V 16.5x11.5 17.5 15000 1000 1500 0.27 Amout Commonly
XRUU9.8-1mH-H 16.5x15.5 8 1000 1000 1500 0.5 Amout Commonly
XRUU9.8-1mH-V 16.5x11.5 17.5 1000 1000 1500 0.5 Amout Commonly
XRUU9.8-20mH-H 16.5x15.5 8 20000 1000 1500 0.25 Amout Commonly
XRUU9.8-20mH-V 16.5x11.5 17.5 20000 1000 1500 0.27 Amout Commonly
XRUU9.8-25mH-V 16.5x11.5 17.5 25000 1000 1500 0.2 Amout Commonly
XRUU9.8-2mH-H 16.5x15.5 8 2000 1000 1500 0.35 Amout Commonly
XRUU9.8-2mH-V 16.5x11.5 17.5 2000 1000 1500 0.4 Amout Commonly
XRUU9.8-70mH-V 16.5x11.5 17.5 70000 1000 1500 0.18 Amout Commonly
XRUU9.8-1.5mH-V 16.5x11.5 17.5 1500 1000 1500 0.4 Amout Commonly
XRUU9.8-30mH-H 16.5x15.5 8 30000 1000 1500 0.25 Amout Commonly
XRUU9.8-75mH-H 16.5x15.5 8 75000 1000 1500 0.18 Amout Commonly
XRUU9.8-65mH-V 16.5x11.5 17.5 65000 1000 1500 0.18 Amout Commonly
XRUU9.8-60mH-V 16.5x11.5 17.5 60000 1000 1500 0.18 Amout Commonly
XRUU9.8-60mH-H 16.5x15.5 8 60000 1000 1500 0.18 Amout Commonly

First Prev Next Last  1/3Page  Total49    

Contact Us
Address: No.2 Tangxia South Erheng Road,
Tangxia Town, Dongguan City, Guangdong Province
Hotline: 13925822439
Call out.:4008-233-868
Phone: 0769-86346548
Email: dgxiangru@126.com
Mobile phone: 18928213563
Mobile phone: 13322603848
CopyRight © Dongguan Xiangru Electronics Co., Ltd