Home > Products > SQ common mode inductor
SQ common mode inductor
Model
L×W (mm×mm)
H(mm)
Inductance (μ H)
Impedance @ 100MHz (Ω)
Rated current (A)
Rated DC voltage (V)
State Features ROHS Catalogue
Samples
XRTVSQ2320-120uH-H 27.5*25 12 120 0.0014 23.5 250 Amout Commonly
XRSQ2522-100uH-V-816 24*34 22 100 0.0015 50 264 Amout Commonly
XRTVSQ2320-150uH-H 27.5*25 11.8 150 0.0019 20 250 Amout Commonly
XRSQ3835-800uH-V-1622 40*48 30 800 0.002 60 264 Amout Commonly
XRSQ3835-900uH-V-1622 39*48 28.5 900 0.0025 33 264 Amout Commonly
XRSQ4735-1.7mH-V-1622 48*47 28.5 1700 0.0035 27 264 Amout Commonly
XRTVSQ2320-230uH-H 27.5*25 11 230 0.0036 16 250 Amout Commonly
XRTVSQ2320-330uH-H 27.5*25 10.5 330 0.006 12 250 Amout Commonly
XRTVSQ2320-450uH-H 27.5*25 10 450 0.0096 9.5 250 Amout Commonly
XRSQ3324-4.5mH-V-817 32.5*35.5 21 4500 0.015 Amout Commonly
XRSQ1918-1mH-V-1013 24*26.5 15 1000 0.02 10 1500 Amout Commonly
XRSQ1515-2mH-V-1013 21.5*20.5 15.5 2000 0.03 7 1500 Amout Commonly
XRSQ3324-5mH-H-2024 29.5*33 19 5000 0.03 1500 Amout Commonly
XRSQ3324-5mH-V-817 33*43 24 5000 0.03 1500 Amout Commonly
XRSQ3129-5mH-H-1827 43*36 32 5000 0.03 18 1500 Amout Commonly
XRSQ2418-2mH-H-17215 24*16 27 2000 0.03 11.5 1500 Amout Commonly
XRSQ1918-3mH-H-1013 24*15 23.5 3000 0.03 7 1500 Amout Commonly
XRSQ1515-1mH-V-1013 21.5*20.5 15.5 1000 0.03 7 1500 Amout Commonly
XRSQ2418-5mH-H-17215 24*16 27 5000 0.035 8.5 1500 Amout Commonly
XRSQ2418-3mH-V-1013 25*32 15.5 3000 0.04 8 1500 Amout Commonly

First Prev Next Last    Page:1/6    Total112    



CopyRight©Dongguan Xiangru Electronics Co., Ltd