Home > Products > Integrated inductor
Integrated inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRYT1080-2R2M 10.5*10.3 8.0 2.2 20% 0.0053 23 18 Amout Commonly
XRHC1080CM-470M 10.0*8.0 47 20% 0.1296 5 2.86 Amout Commonly
XRHC1080CM-330M 10.0*8.0 33 20% 0.114 7.2 3.63 Amout Commonly
XRHC1080CM-220M 10.0*8.0 22 20% 0.099 7.8 3.5 Amout Commonly
XRHC1080CM-150M 10.0*8.0 15 20% 0.0468 10 5 Amout Commonly
XRHC1080CM-100M 10.0*8 10 20% 0.045 13.8 7.2 Amout Commonly
XRFWHP1513A-8R2M 16.6*15.6 13 8.2 20% 0.0051 36 28 Amout Commonly
XRFWHP1513A-6R8M 16.6*15.6 13 6.8 20% 0.0038 41 29 Amout Commonly
XRFWHP1513A-5R6M 16.6*15.6 13 5.6 20% 0.0035 44 32 Amout Commonly
XRFWHP1513A-4R7M 16.6*15.6 13 4.7 20% 0.003 48 34 Amout Commonly
XRFWHP1513A-330M 16.6*15.6 13 33 20% 0.0185 21 15 Amout Commonly
XRFWHP1513A-220M 16.6*15.6 13 22 20% 0.0126 24 19 Amout Commonly
XRFWHP1513A-150M 16.6*15.6 13 15 20% 0.0068 28 24 Amout Commonly
XRFWHP1513A-100M 16.6*15.6 13 10 20% 0.0063 33 27 Amout Commonly
XRFWHP1510A-8R2M 15.5*16.5 9.8 8.2 20% 0.0072 32 25 Amout Commonly
XRFWHP1510A-6R8M 15.5*16.5 9.8 6.8 20% 0.0046 36 26 Amout Commonly
XRFWHP1510A-5R6M 15.5*16.5 9.8 5.6 20% 0.0042 38 28 Amout Commonly
XRFWHP1510A-4R7M 15.5*16.5 9.8 4.7 20% 0.0038 43 30 Amout Commonly
XRFWHP1510A-100M 15.5*16.5 9.8 10 20% 0.0086 29 24 Amout Commonly
XRFWHP1030G-3R3M 10.2*10 3.0 3.3 20% 0.012 16 16 Amout Commonly

First Prev Next Last    Page:1/20    Total390    



CopyRight©Dongguan Xiangru Electronics Co., Ltd