Home > Products > I-shaped inductor
I-shaped inductor
Model
DxH(mm×mm)
Inductance (μ H)
Inductance tolerance
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XR9*12-4R7M-L-L7 11*15 4.7 20% 7 0.7 Amout Commonly
XR4*6-392K-L 6.0*8.5 3900 10% 0.05 0.7 Amout Commonly
XR10*12-6R8K-S 11.5*15 6.8 10% 3.8 0.7 Amout Commonly
XR8*8-6R8K-L-L6 D8xL8mm 6.8 10% 3.6 0.6 Amout Commonly
XR8*10-100K-S 9.5*13 10 10% 2.8 0.6 Amout Commonly
XR9*12-220K-L 10.5*15 22 10% 3.5 0.6 Amout Commonly
XR10*12-820K-L 12*15.5 82 10% 1.3 0.5 Amout Commonly
XR10*12-6R8M-L 12*15.5 6.8 10% 4 0.5 Amout Commonly
XR10*12-680K-L 12*15.5 68 10% 1.3 0.5 Amout Commonly
XR10*12-5R6M-L 12*15.5 5.6 20% 4 0.5 Amout Commonly
XR8*10-360K-L 9.5*13 36 10% 1.5 0.5 Amout Commonly
XR10*12-560K-L 12*15.5 56 10% 1.6 0.5 Amout Commonly
XR10*12-8R2M-L 12*15.5 8.2 10% 4 0.5 Amout Commonly
XR10*16-560K-L 12*20 56 10% 3 0.5 Amout Commonly
XR10*16-470K-L 12*20 47 10% 3 0.5 Amout Commonly
XR10*12-470K-L 12*15.5 47 10% 1.6 0.5 Amout Commonly
XR10*12-3R9M-L 12*15.5 3.9 20% 4 0.5 Amout Commonly
XR10*12-3R3M-L 12*15.5 3.3 20% 4 0.5 Amout Commonly
XR10*12-390K-L 12*15.5 39 10% 1.6 0.5 Amout Commonly
XR10*16-271K-L 12*20 270 10% 1.5 0.5 Amout Commonly

First Prev Next Last    Page:1/20    Total392    



CopyRight©Dongguan Xiangru Electronics Co., Ltd