Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR6028-1.5uH/N 6*6 3 1.5 30% 0.015 6 4.58 Amout Commonly
XRNR3010-2.2uH/N 3*3 1.1 2.2 30% 0.11 1.15 1.09 Amout Commonly
XRNR5040-3.3uH/N 5*5 4 3.3 30% 0.024 3.95 3.4 Amout Commonly
XRNR6020-0.68uH/N 6*6 2.1 0.68 30% 0.017 6.55 3.8 Amout Commonly
XRNR6020-0.82uH/N 6*6 2.1 0.82 30% 0.017 5.3 3.8 Amout Commonly
XRNR6020-1.0uH/N 6*6 2.1 1 30% 0.02 4.15 3.5 Amout Commonly
XRNR6020-1.5uH/N 6*6 2.1 1.5 30% 0.022 4.25 3.2 Amout Commonly
XRNR3015-2.2uH/N 3*3 1.7 2.2 30% 0.06 1.6 1.6 Amout Commonly
XRNR6020-2.2uH/N 6*6 2.1 2.2 30% 0.028 3.75 2.75 Amout Commonly
XRNR6020-3.3uH/N 6*6 2.1 3.3 30% 0.035 3.15 2.6 Amout Commonly
XRNR4012-1.5uH/N 4*4 1.2 1.5 30% 0.065 2.1 1.46 Amout Commonly
XRNR6028-1.0uH/N 6*6 3 1 30% 0.012 5.75 5.2 Amout Commonly
XRNR5040-2.2uH/N 5*5 4 2.2 30% 0.019 4.9 3.8 Amout Commonly
XRNR3015-1.0uH/N 3*3 1.7 1.0 30% 0.039 2.32 2.35 Amout Commonly
XRNR6028-2.2uH/N 6*6 3 2.2 30% 0.02 5.1 3.75 Amout Commonly
XRNR6028-3.3uH/N 6*6 3 3.3 30% 0.025 4.15 3.48 Amout Commonly
XRNR6028-4.7uH/N 6*6 3 4.7 30% 0.03 3 3.08 Amout Commonly
XRNR3012-2.2uH/N 3*3 1.3 2.2 30% 0.075 1.2 1.55 Amout Commonly
XRNR3012-1.5uH/N 3*3 1.3 1.5 30% 0.045 1.62 2.01 Amout Commonly
XRNR6045-1.0uH/N 6*6 4.7 1.0 30% 0.011 9.85 5.14 Amout Commonly

First Prev Next Last    Page:1/14    Total262    



CopyRight©Dongguan Xiangru Electronics Co., Ltd