Home > Products > Integrated inductor
Integrated inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRHC1080CM-100M 10.0*8 10 20% 0.045 13.8 7.2 Amout Commonly
XRHC1080CM-150M 10.0*8.0 15 20% 0.0468 10 5 Amout Commonly
XRHC1080CM-220M 10.0*8.0 22 20% 0.099 7.8 3.5 Amout Commonly
XRHC1080CM-330M 10.0*8.0 33 20% 0.114 7.2 3.63 Amout Commonly
XRHC1080CM-470M 10.0*8.0 47 20% 0.1296 5 2.86 Amout Commonly
XRFWHP1010A-5R6M 11.3*10 5.6 20% 0.00693 23.6 21.2 Amout Commonly
XRFWHP1010A-8R2M 11.3*10 8.2 20% 0.0129 18.3 17.1 Amout Commonly
XRFWHP1010A-6R8M 11.3*10 6.8 20% 0.0088 21.8 19 Amout Commonly
XRFWHP1010A-220M 11.3*10 22 20% 0.022 13.5 13 Amout Commonly
XRFWHP1010A-150M 11.3*10 15 20% 0.0186 15.5 13.8 Amout Commonly

First Previous Next Last    Page:20/20      Total390    



CopyRight©Dongguan Xiangru Electronics Co., Ltd