Home > Products > Common mode magnetic ring inductor
Common mode magnetic ring inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XRT1487-402HFRL45 D=16.3mm 4000 2 0.45 Amout Commonly
XRT1064-821MVSYL55 13x7mm 820 2.8 0.55 Amout Commonly
XR106125T470MV1L6 33x15.6mm 47 22 1.6 Amout Commonly
XRT953-351MVSYL4 12x6.5mm 350 1.5 0.4 Amout Commonly
XRT22148B-202VFR1L2 D=26mm 2000 12 1.2 Amout Commonly
XRT9555Ni-150MVSYL6 12.5x7.0mm 15 3.5 0.6 Amout Commonly
XRT953-201MVSYL5 12x6.5mm 200 2.5 0.5 Amout Commonly
XR065125T220MV1L2 D=20mm 22 12 1.2 Amout Commonly
XRT1065B-102MVFRL5 D=13mm 1000 1 0.5 Amout Commonly
XRNMJ2616DM-103MV1L6 33.5*17 10000 20 1.6 Amout Commonly
XRNMJ2616DM-403MV1L6 32.6*17 40000 20 1.6 Amout Commonly
XRNMJ1505DM-201MV1L0 20.3*10.5 200 11 1.0 Amout Commonly
XRNMJ1208-103MV0L7 16.5*9.5 10000 9 0.7 Amout Commonly
XRNMJ2012-682MV1L0 25*13.2 6800 11 1.0 Amout Commonly
XRNMJ2012-103MV1L0 24.5*14.5 10000 11 1.0 Amout Commonly
XRNMJ2012-303MV1L0 25.5*15 30000 11 1.0 Amout Commonly
XRNMJ1609-153MV0L9 18.6*10.4 15000 10 0.9 Amout Commonly
XRNMJ2616-102MV1L5 33*17 1000 18 1.5 Amout Commonly
XRNMJ2616-103MV1L5 33*18 10000 18 1.5 Amout Commonly
XRNMJ1811-151MV2X1L 23.6*12.4 150 22 1.0*2 Amout Commonly

First Previous Next Last    Page:26/27      Total527    



CopyRight©Dongguan Xiangru Electronics Co., Ltd