PRODUCTS

产品中心

t-core Forming one inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Temperature rise current (A) Irms
State Features ROHS Catalogue
Samples
XRIM322512SR10MBCA 3.2*2.5 1.2 0.1 20% 1 0.0052 18.0 12.0 Amout Commonly
XRIM252012SR10MBCA 2.5*2.0 1.2 0.1 20% 1 0.006 13.5 12 Amout Commonly
XRTC160806SR10MGCA 1.6*0.8 0.6 0.1 20% 1 0.0165 6.5 6.5 Amout Commonly
XRTC201212SR11MBCA 2.0*1.2 1.2 0.11 20% 1 0.0055 12 12 Amout Commonly
XRTC201206SR11MGCA 2.0*1.2 0.6 0.11 20% 1 0.0125 5.2 7.5 Amout Commonly
XRTC303020DR15MBCA 3.0*3.0 2.0 0.15 20% 1 0.004 18 13 Amout Commonly
XRTC303015DR15MBCA 3.0*3.0 1.5 0.15 20% 1 0.005 16 12 Amout Commonly
XRIM252012SR15MBCA 2.5*2.0 1.2 0.15 20% 1 0.007 13.0 11.5 Amout Commonly
XRIM201610SR22MBCA 2.0*1.6 1.0 0.22 20% 1 0.011 8.2 6.9 Amout Commonly
XRIM160808SR22MBCA 1.6*0.8 0.8 0.22 20% 1 0.033 5.5 3.4 Amout Commonly
XRTC160865SR22MGCA 1.6*0.8 6.5 0.22 20% 1 0.035 5.0 4.0 Amout Commonly
XRTC252055SR22MBCA 2.5*2.0 5.5 0.22 20% 1 0.023 4.8 6.5 Amout Commonly
XRIM252012SR22MBCA 2.5*2.0 1.2 0.22 20% 1 0.009 9.6 8.2 Amout Commonly
XRIM252010SR22MBCA 2.5*2.0 1.0 0.22 20% 1 0.012 8.6 6.8 Amout Commonly
XRIM303018DR22MBCA 3.0*3.0 1.8 0.22 20% 1 0.0055 17 10.0 Amout Commonly
XRIM322512SR22MBCA 3.2*2.5 1.2 0.22 20% 1 0.0066 11.5 9.2 Amout Commonly
XRIM322512SR22MBDZ 3.2*2.5 1.2 0.22 20% 1 0.0066 12.5 10.2 Amout Commonly
XRIM201210SR22MBCA 2.0*1.2 1.0 0.22 20% 1 0.016 7.3 7.1 Amout Commonly
XRIM201208SR24MBCA 2.0*1.2 0.8 0.24 20% 1 0.018 6.5 6.5 Amout Commonly
XRIM201610SR24MBCA 2.0*1.6 1.0 0.24 20% 1 0.012 8.0 6.8 Amout Commonly

First Prev Next Last  1/12Page  Total229    

Contact Us
Address: No.2 Tangxia South Erheng Road,
Tangxia Town, Dongguan City, Guangdong Province
Hotline: 13925822439
Call out.:4008-233-868
Phone: 0769-86346548
Email: dgxiangru@126.com
Mobile phone: 18928213563
Mobile phone: 13322603848
CopyRight © Dongguan Xiangru Electronics Co., Ltd