PRODUCTS

产品中心

t-core Forming one inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Temperature rise current (A) Irms
State Features ROHS Catalogue
Samples
XRIM252010S1R0MBCA 2.5*2.0 1.0 1.0 20% 1 0.025 5.4 4.7 Amout Commonly
XRIM252010S2R2MBCA 2.5*2.0 1.0 2.2 20% 1 0.062 3.3 2.4 Amout Commonly
XRIM252010S4R7MBCA 2.5*2.0 1.0 4.7 20% 1 0.16 2.6 2.0 Amout Commonly
XRIM252012SR24MBCA 2.5*2.0 1.2 0.24 20% 1 0.01 9.3 8.0 Amout Commonly
XRIM252012SR33MBCA 2.5*2.0 1.2 0.33 20% 1 0.011 8.3 6.8 Amout Commonly
XRIM252012SR47MBCA 2.5*2.0 1.2 0.47 20% 1 0.013 7.5 6.5 Amout Commonly
XRIM252012S1R0MBCA 2.5*2.0 1.2 1.0 20% 1 0.035 5.6 4.0 Amout Commonly
XRIM252012S2R2MBCA 2.5*2.0 1.2 2.2 20% 1 0.055 3.8 3.0 Amout Commonly
XRIM252012S4R7MBCA 2.5*2.0 1.2 4.7 20% 1 0.15 2.4 1.8 Amout Commonly
XRIM201208SR24MBCA 2.0*1.2 0.8 0.24 20% 1 0.018 6.5 6.5 Amout Commonly
XRIM201208SR33MBCA 2.0*1.2 0.8 0.33 20% 1 0.033 5.2 4.3 Amout Commonly
XRIM201208SR47MBCA 2.0*1.2 0.8 0.47 20% 1 0.034 5.0 3.5 Amout Commonly
XRIM201208S1R0MBCA 2.0*1.2 0.8 1.0 20% 1 0.055 4.0 3.3 Amout Commonly
XRIM201208S2R2MBCA 2.0*1.2 0.8 2.2 20% 1 0.16 2.6 2.2 Amout Commonly
XRIM201208S4R7MBCA 2.0*1.2 0.8 4.7 20% 1 0.285 1.6 1.7 Amout Commonly
XRIM201210SR24MBCA 2.0*1.2 1.0 0.24 20% 1 0.017 7.2 7.0 Amout Commonly
XRIM201210SR33MBCA 2.0*1.2 1.0 0.33 20% 1 0.024 6.5 5.5 Amout Commonly
XRIM201210SR47MBCA 2.0*1.2 1.0 0.47 20% 1 0.029 5.5 4.7 Amout Commonly
XRIM201210S1R0MBCA 2.0*1.2 1.0 1.0 20% 1 0.055 4.0 3.9 Amout Commonly
XRIM201210S2R2MBCA 2.0*1.2 1.0 2.2 20% 1 0.135 2.7 2.0 Amout Commonly

First Prev Next Last  2/12Page  Total229    

Contact Us
Address: No.2 Tangxia South Erheng Road,
Tangxia Town, Dongguan City, Guangdong Province
Hotline: 13925822439
Call out.:4008-233-868
Phone: 0769-86346548
Email: dgxiangru@126.com
Mobile phone: 18928213563
Mobile phone: 13322603848
CopyRight © Dongguan Xiangru Electronics Co., Ltd