Home > Products > COMMON MODE FILTER
COMMON MODE FILTER
Model
L×W (mm×mm)
Inductance (μ H)
DC resistance Max. (Ω)
Impedance @ 100MHz (Ω)
Rated current (A)
State Features ROHS Catalogue
Samples
XRSMTBL-6560T-121 6*6.5 0.09 120Ω@100MHz 0.5 Amout Commonly
XRSMTBL-6560T-221 6*6.5 0.12 220Ω@100MHz 0.5 Amout Commonly
XRSMTBL-6560T-301 6*6.5 0.12 300Ω@100MHz 0.5 Amout Commonly
XRSMTBL-6560T-601 6*6.5 0.12 600Ω@100MHz 0.5 Amout Commonly
XRSQ1515-5mH-H-1317 5000 0.05 5 Amout Commonly
XRSQ1515-5mH-H-1013 5000 0.05 5 Amout Commonly
XRSQ1515-10mH-H 10000 0.008 3 Amout Commonly

First Previous Next Last    Page:4/4      Total67    



CopyRight©Dongguan Xiangru Electronics Co., Ltd