Home > Products > Differential mode inductance
Differential mode inductance
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XR068125TS101MV1L 22.3*11.5 10 100 10% 7.8 1.0 Amout Commonly
XR068125TS151MH1L 22.3*11.5 10 150 10% 7.8 1.0 Amout Commonly
XR068125TS151MV1L 22.3*11.5 10 150 10% 7.8 1.0 Amout Commonly
XR068125TS220MH1L2 22.3*11.5 10 22 10% 11 1.2 Amout Commonly
XR068125TS220MV1L2 22.3*11.5 10 22 10% 11 1.2 Amout Commonly
XR068125TS221MHL8 22.3*11.5 10 220 10% 5 0.8 Amout Commonly
XR068125TS221MVL8 22.3*11.5 10 220 10% 5 0.8 Amout Commonly
XR068125TS330MH1L 22.3*11.5 10 33 10% 7.8 1.0 Amout Commonly
XR068125TS330MV1L 22.3*11.5 10 33 10% 7.8 1.0 Amout Commonly
XR068125TS331MHL8 22.3*11.5 10 330 10% 5 0.8 Amout Commonly
XR068125TS470MH1L 22.3*11.5 10 47 10% 7.8 1.0 Amout Commonly
XR068125TS470MV1L 22.3*11.5 10 47 10% 7.8 1.0 Amout Commonly
XR068125TS560MH1L 22.3*11.5 10 56 10% 7.8 1.0 Amout Commonly
XR068125TS560MV1L 22.3*11.5 10 56 10% 7.8 1.0 Amout Commonly
XR068125TS680MH1L 22.3*11.5 10 68 10% 7.8 1.0 Amout Commonly
XR068125TS680MV1L 22.3*11.5 10 68 10% 7.8 1.0 Amout Commonly
XR080125T101MV1L 24*11 10 100 10% 7.8 1.0 Amout Commonly
XR080125T470MH1L 24*11 10 47 10% 7.8 1.0 Amout Commonly
XR080125T470MV1L 21.5*10 10 47 10% 7.8 1.0 Amout Commonly
XR080125TS101MH1L 24.6*9.5 10 100 10% 7.8 1.0 Amout Commonly

First Previous Next Last    Page:15/26      Total518    



CopyRight©Dongguan Xiangru Electronics Co., Ltd