PRODUCTS

产品中心

Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR4018-4.7uH/M 4*4 1.8 4.7 20% 0.09 1.7 1.2 Amout Commonly
XRNR4018-47uH/M 4*4 1.8 47 20% 0.65 0.57 0.42 Amout Commonly
XRNR4018-6.8uH/M 4*4 1.8 6.8 20% 0.11 1.45 1.06 Amout Commonly
XRNR4018-68uH/M 4*4 1.8 68 20% 1 0.47 0.32 Amout Commonly
XRNR4020-1.0uH/N 4*4 2 1 30% 0.029 4.78 2.15 Amout Commonly
XRNR4020-1.2uH/N 4*4 2 1.2 30% 0.029 5.1 2.15 Amout Commonly
XRNR4020-1.5uH/N 4*4 2 1.5 30% 0.035 4.45 1.98 Amout Commonly
XRNR4020-100uH/M 4*4 2 100 20% 1.55 0.48 0.31 Amout Commonly
XRNR4020-10uH/M 4*4 2 10 20% 0.165 1.6 0.9 Amout Commonly
XRNR4020-15uH/M 4*4 2 15 20% 0.23 1.35 0.77 Amout Commonly
XRNR4020-2.2uH/N 4*4 2 2.2 30% 0.04 3.4 1.85 Amout Commonly
XRNR4020-22uH/M 4*4 2 22 20% 0.35 1.05 0.62 Amout Commonly
XRNR4020-3.3uH/M 4*4 2 3.3 20% 0.07 3.2 1.4 Amout Commonly
XRNR4020-33uH/M 4*4 2 33 20% 0.55 0.85 0.49 Amout Commonly
XRNR4020-4.7uH/M 4*4 2 4.7 20% 0.075 2.35 1.34 Amout Commonly
XRNR4020-47uH/M 4*4 2 47 20% 0.71 0.74 0.44 Amout Commonly
XRNR4020-5.6uH/M 4*4 2 5.6 20% 0.09 2.2 1.22 Amout Commonly
XRNR4020-56uH/M 4*4 2 56 20% 0.8 0.66 0.41 Amout Commonly
XRNR4020-6.8uH/M 4*4 2 6.8 20% 0.125 2 1.04 Amout Commonly
XRNR4020-68uH/M 4*4 2 68 20% 1.06 0.61 0.36 Amout Commonly

First Prev Next Last  6/13Page  Total254    

Contact Us
Address: No.2 Tangxia South Erheng Road,
Tangxia Town, Dongguan City, Guangdong Province
Hotline: 13925822439
Call out.:4008-233-868
Phone: 0769-86346548
Email: dgxiangru@126.com
Mobile phone: 18928213563
Mobile phone: 13322603848
CopyRight © Dongguan Xiangru Electronics Co., Ltd